Dec 10
6
Simple comparison of PATA and SATA
Leave a comment »
Simple comparision of PATA and SATA
| PATA | SATA |
|---|---|
| Parallel Advanced Technology Attachment | Serial Advanced Technology Attachment |
| 40 Wire Parallel Cable | 7 Pins thin wire |
| 18 Inches or 46 Centi Meters | Upto 3 feet or 1 meter |
| Blocking Airflow | Maximum Airflow |
| 100/133 MBps | 150 MBps to 700 MBps |
| 5 V | 250 mV |
| Mater/ Slave Configuratrions and drive jumpers | No Master / Slave Configurations |
| Non Hot Swappable | Hot Swappable |








