<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punarvasi Technologies</title>
	<atom:link href="http://punarvasi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://punarvasi.com</link>
	<description>Knowledge is power</description>
	<lastBuildDate>Sat, 19 May 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Step-by-step procedure to set Operation Modes in an SAP system</title>
		<link>http://punarvasi.com/step-by-step-procedure-to-set-operation-modes-in-an-sap-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-by-step-procedure-to-set-operation-modes-in-an-sap-system</link>
		<comments>http://punarvasi.com/step-by-step-procedure-to-set-operation-modes-in-an-sap-system/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:15:11 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4759</guid>
		<description><![CDATA[An SAP system need to have more number of dialog work processes during the day instead of night. Because, Many users will work on their desktops to do their day-to-day transactions during the day. They have to interact with the system at faster rate. So they need more number of dialog work processes than background [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/step-by-step-procedure-to-set-operation-modes-in-an-sap-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Administer and Maintain SAP System profiles</title>
		<link>http://punarvasi.com/how-to-administer-and-maintain-sap-system-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-administer-and-maintain-sap-system-profiles</link>
		<comments>http://punarvasi.com/how-to-administer-and-maintain-sap-system-profiles/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:11:52 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4755</guid>
		<description><![CDATA[We can edit system parameters in profile files which are stores at \usr\sap\&#60;SAPSID&#62;\SYS\profile directory. This method of changing is not recommended, because the user must ensure that the changes are performed and also should be documented properly. If you configure parameters wrongly in the system profiles, the instance may not start at all. To make [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/how-to-administer-and-maintain-sap-system-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote IDES Access at affordable prices</title>
		<link>http://punarvasi.com/remote-ides-access-at-affordable-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-ides-access-at-affordable-prices</link>
		<comments>http://punarvasi.com/remote-ides-access-at-affordable-prices/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:58:54 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Remote Access]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4752</guid>
		<description><![CDATA[Remote IDES access is the fast and easy way to practice on any SAP module without having high end computer to install ECC, CRM, SCM or BI. SAP IDES (Internet Demo and Educational System) are fully functional regular SAP Systems that are already configured systems by SAP to show how ideal implementations should look like. [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/remote-ides-access-at-affordable-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Configuring SAP system parameters</title>
		<link>http://punarvasi.com/configuring-sap-system-parameters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-sap-system-parameters</link>
		<comments>http://punarvasi.com/configuring-sap-system-parameters/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:57:50 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4746</guid>
		<description><![CDATA[SAP system is built up of one or more instances. Configuring these instances and therefore of the entire SAP system is performed using the different system parameters. Defaults of these parameter values are defined in the kernel&#8217;s program code. We can change the default system parameter values defined in the kernel&#8217;s program code using profile [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/configuring-sap-system-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Installation</title>
		<link>http://punarvasi.com/sap-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-installation</link>
		<comments>http://punarvasi.com/sap-installation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:07:51 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Installation]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4730</guid>
		<description><![CDATA[SAP installation knowledge is required for any body who wants to practice on sap functional modules like SD, MM, PP, HR, FICO and technical modules like ABAP and BASIS in the sap system. I have created sap installation screen shots when I was installing sap ecc 6.0 on my computer. These sap installation screen shots [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/sap-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step procedure to do Local client copy in an SAP System</title>
		<link>http://punarvasi.com/step-by-step-procedure-to-do-local-client-copy-in-an-sap-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-by-step-procedure-to-do-local-client-copy-in-an-sap-system</link>
		<comments>http://punarvasi.com/step-by-step-procedure-to-do-local-client-copy-in-an-sap-system/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:05:49 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4712</guid>
		<description><![CDATA[Step-by-step procedure to do Local client copy in an SAP System provided here under. Please get back to me for any more further clarification on this topic. Login to the SAP system using previously created client. There is no user to login to this client initially after creating a fresh client. But, we can login [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/step-by-step-procedure-to-do-local-client-copy-in-an-sap-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step procedure to create a client in an SAP system</title>
		<link>http://punarvasi.com/step-by-step-procedure-to-create-a-client-in-an-sap-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-by-step-procedure-to-create-a-client-in-an-sap-system</link>
		<comments>http://punarvasi.com/step-by-step-procedure-to-create-a-client-in-an-sap-system/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:55:47 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4708</guid>
		<description><![CDATA[Step-by-step procedure to create a client in an SAP system is given below. Follow the steps as it is to get the experiment success. Please get back to me if you need further help. Double click on SAP logon icon which is located on your desktop Select your SAP system in the SAP logon pad [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/step-by-step-procedure-to-create-a-client-in-an-sap-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BASIS Training in Hyderabad.</title>
		<link>http://punarvasi.com/sap-basis-training-in-hyderabad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-basis-training-in-hyderabad</link>
		<comments>http://punarvasi.com/sap-basis-training-in-hyderabad/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:52:57 +0000</pubDate>
		<dc:creator>LEARNIN TECHNOLOGIES</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap basis online training]]></category>
		<category><![CDATA[sap basis training]]></category>
		<category><![CDATA[SAP BASIS Training in Hyderabad]]></category>
		<category><![CDATA[SAP BASIS Training in India]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4665</guid>
		<description><![CDATA[Learnin Technologies is the leading Training Provider located in Hyderabad, India. Trainings are delivered by some of the most experienced SAP Consultants in the market today. Our SAP Training courses are designed for both corporate level and for individuals willing to expand their SAP Knowledge. We are providing the Online/Classroom training on the following Modules [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/sap-basis-training-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BPC 10.0 NW Online Access, SAP BPC 10.0 NW Online Server Access</title>
		<link>http://punarvasi.com/sap-bpc-10-0-nw-online-access-sap-bpc-10-0-nw-online-server-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-bpc-10-0-nw-online-access-sap-bpc-10-0-nw-online-server-access</link>
		<comments>http://punarvasi.com/sap-bpc-10-0-nw-online-access-sap-bpc-10-0-nw-online-server-access/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:41:18 +0000</pubDate>
		<dc:creator>LEARNIN TECHNOLOGIES</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Name : Raj Phone : +91 9248476303 Title : SAP BPC 10.0 NW online Access Tags : SAP BPC 10.0 NW Online Access]]></category>
		<category><![CDATA[Please contact me on +91 9248476303 or raj.micait@gmail.com **Important : These software are only for learning & practice purpose and not for any commercial use.]]></category>
		<category><![CDATA[SAP BPC 10.0 NW Online Server Access Hi]]></category>
		<category><![CDATA[We provide the online Server access to SAP BPC10.0 NetWeaver Version. We also provide the remote access for all the SAP Servers like SAP BPC 7.5 NetWeaver SAP BI & ECC6 SAP BI & BO SAP CRM 7.0]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4663</guid>
		<description><![CDATA[Hi, We provide the online Server access to SAP BPC10.0 NetWeaver Version. We also provide the remote access for all the SAP Servers like SAP BPC 7.5 NetWeaver SAP BI &#38; ECC6 SAP BI &#38; BO SAP CRM 7.0 SAP IS Oil &#38; Gas SAP IS Retail For more information, Please contact me on +91 [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/sap-bpc-10-0-nw-online-access-sap-bpc-10-0-nw-online-server-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step procedure to configure TMS &#8211; 3 System Landscape in an SAP system</title>
		<link>http://punarvasi.com/simple-steps-to-configure-transport-management-system-tms-3-system-landscape-in-sap-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-steps-to-configure-transport-management-system-tms-3-system-landscape-in-sap-system</link>
		<comments>http://punarvasi.com/simple-steps-to-configure-transport-management-system-tms-3-system-landscape-in-sap-system/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:20:51 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[SAP Basis Notes]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4657</guid>
		<description><![CDATA[Knowledge/Experience of configuring Transport Management System(TMS) is most important skill for SAP basis administrators/consultants. This configuration is done using the T-CODE STMS. Is that simple? Yes it is simple when you have right environment to practice. To practice or experiment on the topic Transport Management System, one should have minimum 3 SAP systems. I think [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/simple-steps-to-configure-transport-management-system-tms-3-system-landscape-in-sap-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

