Aug 11
24
comparison N8 vs X7
Nokia X7:

A killer peace with bright colors on the interface, Nokia X7 still fights with other similar products and earns a good position in the market. The wide screen adds as a plus for easy comfortable touch. The stainless steel body has been designed for sustainability. Featues that had lacked in the OS, has been added by Symbian Anna. Therefore it founds a comfortable place in the market.
The combination of pearly stainless steel body and gorilla glass fought a place in the minds of the people. It has been customized with stereo speakers which is a boom for music lovers and also 8MP camera with 720p video recording which can capture beautiful images.
Here is a short review of Nokia X7, Its pros and cons.
Key features:
Quad-band GSM/GPRS/EDGE support
Penta-band 3G with 10.2 Mbps HSDPA and 2 Mbps HSUPA support
Stainless steel body
4″ 16M-color AMOLED capacitive touchscreen of 640 x 360 pixel resolution; Impressive brightness and Gorilla glass protection
8 megapixel fixed-focus camera with dual-LED flash and 720p video @ 25fps recording; geotagging, face detection, smart zoom in video
Symbian Anna OS
680 MHz ARM 11 CPU and 256 MB RAM
Wi-Fi 802.11 b/g/n
GPS receiver with A-GPS support and free lifetime voice-guided navigation
Digital compass
microSD card slot (8GB card pre-installed)
DivX and XviD video support
Built-in accelerometer and proximity sensor
Standard 3.5 mm audio jack
Stereo FM Radio with RDS
microUSB port
Flash and Java support for the web browser
Stereo Bluetooth 3.0
Excellent audio quality
Smart dialing and voice commands
Social networking integration
Main disadvantages:
Symbian Anna is still catching up with Android and iOS
Uncomfortable volume rocker, SIM tray and microSD card slot
Camera lacks auto focus, oversharpens images
Relatively limited 3rd party software availability
No office document editing (without a paid upgrade)
Battery life is not on par with the best in business
2.Nokia N8:

Nokia develops and come out with few hundreds of different models through research and development and earns a prominant position among the customers. The series of N95, N96 and N97 has been been developing keeping in my mind the needs and the view of the people. Nokia N8 is the first ever phone with a applauding image clarity with 12 megapixel camera which earned a monopoly position in the market for quite sometime. Which has also been recognized as an improved edition Symbian 3 platoform.
The detail study between the two has already been compared. The complete device has to be put to test now.
| Product | ||
| Brand | Nokia | Nokia |
| Model Name | X7-00 | N8 |
| Released Year | 2011 | 2010 |
| Phone Memory | 256 MB RAM, 1 GB ROM | 16 GB |
| Memory Slot | MicroSD up to 32GB | MicroSD up to 32GB |
| Colours | Dark steel, Silver steel | Dark Grey, Silver White, Green, Blue, Orange |
| Form Factor | Bar | Bar |
| Sim | Single Sim | Single Sim |
| Camera | ||
| Photo | Yes | Yes |
| Front Camera | No | Yes |
| Rear Camera | 8 MP | 12 MP |
| Video Playback | Yes | Yes |
| 3G Video Call | No | Yes |
| Video Capture | Yes | Yes |
| Zoom | Digital Zoom | 3x digital zoom |
| TV Output | No | Yes |
| Messaging | ||
| SMS | Yes-Basic | Yes-Threaded |
| MMS | Yes | Yes |
| IM | IM-GSM | IM-GSM |
| Yes,PushMail | Yes,PushMail | |
| Push Mail | yes | MS Exchange Server |
| Music | ||
| Mp3 Player | Yes | Yes |
| FM Radio | Yes-Stereo | Yes-Stereo |
| Ringtones | Polyphonic, MP3 | Polyphonic, MP3, AAC |
| Track id | No | Yes |
| Streaming | Browser Compatible | Browser Compatible |
| Key Features | ||
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
| OS | Symbian Anna OS | Symbian |
| CPU | 680 MHz ARM 11 processor | 680 MHz ARM 11 processor |
| GPU | Broadcom BCM2727 GPU | Broadcom BCM2727 GPU |
| Technology | ||
| 3G | 3G Data Only | 3G Data,VideoCalls |
| Sensors | Accelerometer,Touch | Accelerometer,Touch |
| Interface | Theme Based | Icon Grid |
| GPS | GPS,A-GPS | GPS,Ovi Maps 3.0 |
| Orientation | Landscape | Portrait & Landscape |
| Network | ||
| GSM | GSM 850 / 900 / 1800 / 1900 | GSM/EDGE 850/900/1800/1900 |
| CDMA | No | No |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | GSM 720 mins |
| Stand by-time | Up to 450 h (2G) / Up to 450 h (3G) | GSM 390 h |
| Flight Mode | Yes – Profile Based | Yes – Profile Based |
| Software | ||
| Games | Downloadable | Downloadable |
| Java Technology | Midp 2.1 | Midp 2.1 |
| Operating System | Symbian Anna OS | Symbian |
| Blog | N/A | Video/photo editor |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | WAP 2.0/xHTML, HTML, RSS feeds |
| Voice | ||
| Recording | Yes | Yes |
| Speaker | 3.5 mm audio jack | 3.5 mm audio jack |
| Push-to-talk | Yes-Operator Based | No |
| Voice Messaging | Yes-Operator Based | Yes-Operator Based |
| Data | ||
| Internet | 3G | HSDPA |
| Wi-Fi | Yes,Wi-Fi 802.11 b/g | Yes,Wi-Fi 802.11 b/g |
| Security | Inbuilt | 3rd Party App |
| Streaming | Browser Compatible | Browser Compatible |
| Connectivity | ||
| Infrared | No | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| Usb | Micro USB | USB |
| Pc Sync | PC Suite Managed | PC Suite Managed |
| Remote sync | Yes | Yes |
| Size | ||
| Product Size | 119.7 x 62.8 x 11.9 mm | 113.5 x 59 x 12.9 mm |
| Product Weight | 146 g | 135 g |
| Display Size | 360 x 640 pixels | 360 x 640 pixels |
| Display Type | AMOLED capacitive touchscreen | AMOLED capacitive touchscreen, 16M colors |
| Display colors | 16M colors | 16M colors |
| Keypad | Touchpad | Touchpad |
| Productivity | ||
| Office | Quickoffice document viewer (Word, Excel, PowerPoint, PDF) | Document viewer (Word, Excel, PowerPoint, PDF) |
| Tools | Organizer | Ovi Store, Maps,Calendar, Contacts |
| Flash | Dual LED flash | Yes |
| Feeds | RSS feeds | RSS feeds |
| Input | ||
| Side keys | Yes | Menu key, Power key, Lock key, volume keys, Camera key |
| Music keys | Yes | volume keys |
| Dial | No | Voice Dial |
| Touch Screen | Yes | Yes |
| Box | ||
| Battery | Included | Included |
| Headset | Included | Included |
| Memory Card | No | No |
| Manual | Included | Included |
| CD | Included | No |
| Extra | N/A | Nokia Connectivity Cable CA-179,Nokia Compact Travel Charger AC-15,Nokia Adapter Cable for HDMI CA-156,Nokia Adapter Cable for USB OTG CA-157,Nok |








