<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punarvasi Knowledge Portal &#187; HTML</title>
	<atom:link href="http://punarvasi.com/category/html-web-designing-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://punarvasi.com</link>
	<description>Knowledge is power</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Java script, PHP and MySql skill set</title>
		<link>http://punarvasi.com/java-script-php-and-mysql-skill-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=java-script-php-and-mysql-skill-set</link>
		<comments>http://punarvasi.com/java-script-php-and-mysql-skill-set/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:33:10 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[java script]]></category>
		<category><![CDATA[mysql skills]]></category>
		<category><![CDATA[php skills]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[We should have following skills to become a web application developer. PHP and MySql are most important open source applications which are available at free of cost online. We can develop very tight security websites using all of the skills mentioned below. HTML skills Basic principles of html Creating web pages using different html tags [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/java-script-php-and-mysql-skill-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML code to display text into multiple coloumns</title>
		<link>http://punarvasi.com/html-code-to-display-text-into-multiple-coloumns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html-code-to-display-text-into-multiple-coloumns</link>
		<comments>http://punarvasi.com/html-code-to-display-text-into-multiple-coloumns/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:46:34 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Multicol]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[The &#60;MULTICOL&#62;&#60;/MULTICOL&#62; tag is used to place text of a document into multiple, equal width columns. This tag is useful when you are planning for only text in your web page. This can be implemented very easily by following step by step procedure. Steps to create a web page which consists of multiple columns 1. [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/html-code-to-display-text-into-multiple-coloumns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIV html tag and its main advantage</title>
		<link>http://punarvasi.com/div-html-tag-and-its-main-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=div-html-tag-and-its-main-advantage</link>
		<comments>http://punarvasi.com/div-html-tag-and-its-main-advantage/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:45:35 +0000</pubDate>
		<dc:creator>chinni</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[DIV Tag]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[The DIV tag is used mainly for laying of web page and to apply alignment and style to a particular section of a document. We normally use tables to align pages. We use div tags to take control of total page layout easily. Div tag is very easy to understand if you follow me in [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/div-html-tag-and-its-main-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML font settings tag</title>
		<link>http://punarvasi.com/html-font-settings-tag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html-font-settings-tag</link>
		<comments>http://punarvasi.com/html-font-settings-tag/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:13:52 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Font Attributes]]></category>
		<category><![CDATA[Font Tag]]></category>
		<category><![CDATA[Html font]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[HTML font tag is used to text style specifications. The tag is &#60;FONT&#62; &#8230;.&#60;/FONT&#62;. The attributes are as follows. We can apply different font, colour, size to given text using this tag and its attributes. The attributes are as follows. FACE SIZE COLOR FACE Attribute will be used inside the FONT tag. This tag is [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/html-font-settings-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use paragraph formatting html tag and its attribute</title>
		<link>http://punarvasi.com/paragraph-formating-html-tag-and-its-attribute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paragraph-formating-html-tag-and-its-attribute</link>
		<comments>http://punarvasi.com/paragraph-formating-html-tag-and-its-attribute/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:38:32 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[paragraph html tag]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[We will use starting tag &#60;p&#62; and ending tag &#60;/p&#62; to format the given text in a paragraph format in a html page. You can understand clearly by seeing following example. Input: &#60;p&#62;I am teaching you the lesson of paragraph formatting html tag in this post&#60;p&#62; &#60;p&#62;Just read and learn, download source code to practice [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/paragraph-formating-html-tag-and-its-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML tags</title>
		<link>http://punarvasi.com/html-tags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html-tags</link>
		<comments>http://punarvasi.com/html-tags/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:02:37 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML tags]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[HTML tags are the command lines used to format text, image, video in different format and used to align properly in a web page. All the text and images can be arranged in a proper way using html tags. So that user can easily understand our web content and helps us to get the same [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/html-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which application is better to make html pages and structure of html document</title>
		<link>http://punarvasi.com/which-application-is-better-make-html-pages-and-structure-of-html-document/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-application-is-better-make-html-pages-and-structure-of-html-document</link>
		<comments>http://punarvasi.com/which-application-is-better-make-html-pages-and-structure-of-html-document/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:21:54 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Simple html page]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[Notepad which will come along with operating systems is just enough to write html document. So simple software we use to create powerful web pages using html. I will show you how to crate simple html document in step-by-step procedure below. Fin steps to create a simple html document below. click start &#8211; all programs [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/which-application-is-better-make-html-pages-and-structure-of-html-document/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An introduction to HTML</title>
		<link>http://punarvasi.com/an-introduction-to-html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-introduction-to-html</link>
		<comments>http://punarvasi.com/an-introduction-to-html/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:49:42 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML introduction]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[HTML – Hypertext Mark-up Language – developed by World Wide Web consortium (WWWC or W3C) and Web Hypertext Application Technology Working Group (WHATWG) and it was extended from SGML (Standard Generalized Mark-up Language) Extended to XHTML (Extended Hypertext mark-up language). File name extension of these files may .html or .htm All most all the word [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/an-introduction-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of web page or web site designing</title>
		<link>http://punarvasi.com/fundamentals-of-web-page-or-web-site-designing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundamentals-of-web-page-or-web-site-designing</link>
		<comments>http://punarvasi.com/fundamentals-of-web-page-or-web-site-designing/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:30:08 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[fundamentals of web page or website]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[The website should contain information about the business or which it is being designed. The information can be any thing like text, image or a video. The layout of the page should be very simple and should be easily readable and accessible by a visitor. We can not design a web page such way that [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/fundamentals-of-web-page-or-web-site-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a website?</title>
		<link>http://punarvasi.com/what-is-a-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-website</link>
		<comments>http://punarvasi.com/what-is-a-website/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:04:44 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[what is a website]]></category>

		<guid isPermaLink="false">http://punarvasi.com/?p=4019</guid>
		<description><![CDATA[Information can be displayed through internet using web pages. one or more than web pages linked together is called web site. All the web pages are designed or prepared individually and linked together in required sequence depending on the logical makeup of information on the site. We can provide any type of information to the [...]]]></description>
		<wfw:commentRss>http://punarvasi.com/what-is-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  punarvasi.com/category/html-web-designing-training/feed/ ) in 0.35731 seconds, on Feb 10th, 2012 at 6:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:34 am UTC -->
